Bobcat Machine Diagnostic Service & Fault Codes - #P-codes (p2) art. P-FaultCodes-2

Kody diagnostyczne i serwisowe Bobcat - lista błędów i rozwiązań
Diagnostyka Bobcat - odczyt i interpretacja kodów usterek
Maszyny Bobcat wyposażone są w system elektroniczny, który monitoruje parametry pracy i zgłasza wszelkie nieprawidłowości w formie kodów błędów. Dzięki temu operator może szybko zidentyfikować problem i podjąć odpowiednie działania, aby uniknąć awarii lub dłuższego przestoju.
⚠️ Uwaga: Zanim przystąpisz do naprawy lub serwisu, zawsze skonsultuj się z Instrukcją Obsługi i Konserwacji swojej maszyny Bobcat.
Obsługiwane maszyny - zakres kodów diagnostycznych Bobcat:
Ładowarki serii M: od S450 do S850, od T450 do T870
Ładowarki serii R: od S60 do S70, od T60 do T70
Minikoparki serii M: od E26 do E85
Koparki E145 i E165
Ładowarki przegubowe kompaktowe (SAL)
Maszyny wielofunkcyjne Toolcat
Ładowarki kołowe kompaktowe
Ładowarki teleskopowe Bobcat
Osprzęt Bobcat
Diagnostyka silników Bobcat:
Silniki Bobcat V1 (ECU DELPHI)
Silniki Bobcat V2 (ECU BOSCH)
Silniki Bobcat D34 (DCU)
Specjalizujemy się w diagnostyce Bobcat, naprawach i optymalizacji pracy maszyn. Pomagamy zarówno w szybkim rozwiązywaniu problemów z kodami błędów, jak i w zapobieganiu przyszłym usterkom.
Bobcat Diagnostic Service Codes provide operators with a clear way to identify and troubleshoot machine issues. Covering loaders, excavators, telehandlers, and engines (Delphi, Bosch, DCU), these codes improve efficiency and minimize downtime. If you need help interpreting a fault code, our team can assist with diagnostics, repair, and machine optimization.
P0254 | ECU Bobcat Engine V2 | Fuel Rail Pressure Control Fault | ||||||
P0254 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P0258 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P0259 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P025A | ECU Bobcat Engine V1 | Inlet Metering Valve Fault | ||||||
P025A | ECU Bobcat Engine V2 | Fuel Metering Unit Open Circuit | ||||||
P025B | ECU Bobcat Engine V1 | Inlet Metering Valve Fault | ||||||
P025B | ECU Bobcat Engine V2 | Fuel Metering Unit Fault | ||||||
P025C | ECU Bobcat Engine V1 | Inlet Metering Valve Fault | ||||||
P025C | ECU Bobcat Engine V2 | Fuel Metering Unit Short to Ground | ||||||
P025D | ECU Bobcat Engine V2 | Fuel Metering Unit Short to Battery | ||||||
P025D | ECU Bobcat Engine V1 | Inlet Metering Valve Fault | ||||||
P0261 | ECU Bobcat Engine V1 | Injector #1 Fault | ||||||
P0262 | ECU Bobcat Engine V1 | Injector #1 Fault | ||||||
P0264 | ECU Bobcat Engine V1 | Injector #2 Fault | ||||||
P0265 | ECU Bobcat Engine V1 | Injector #2 Fault | ||||||
P0267 | ECU Bobcat Engine V1 | Injector #3 Fault | ||||||
P0268 | ECU Bobcat Engine V1 | Injector #3 Fault | ||||||
P0270 | ECU Bobcat Engine V1 | Injector #4 Fault | ||||||
P0271 | ECU Bobcat Engine V1 | Injector #4 Fault | ||||||
P028A | ECU Bobcat Engine V2 | Fan PWMOpen Circuit | ||||||
P028D | ECU Bobcat Engine V2 | Fan PWM Short to Ground | ||||||
P028E | ECU Bobcat Engine V2 | Fan PWM Short to Battery | ||||||
P029A | ECU Bobcat Engine V1 | Injector #1 Fault | ||||||
P029B | ECU Bobcat Engine V1 | Injector #1 Fault | ||||||
P029E | ECU Bobcat Engine V1 | Injector #2 Fault | ||||||
P029F | ECU Bobcat Engine V1 | Injector #2 Fault | ||||||
P02A2 | ECU Bobcat Engine V1 | Injector #3 Fault | ||||||
P02A3 | ECU Bobcat Engine V1 | Injector #3 Fault | ||||||
P02A6 | ECU Bobcat Engine V1 | Injector #4 Fault | ||||||
P02A7 | ECU Bobcat Engine V1 | Injector #4 Fault | ||||||
P02E0 | ECU Bobcat Engine V2 | Air Control Valve H-Bridge Drive Open Circuit | ||||||
P02E2 | ECU Bobcat Engine V2 | Air Control Valve H-Bridge Drive Short to Ground | ||||||
P02E3 | ECU Bobcat Engine V2 | Air Control Valve H-Bridge Drive Short to Battery | ||||||
P02E4 | ECU Bobcat Engine V2 | Air Control Valve Position Fault | ||||||
P02E5 | ECU Bobcat Engine V2 | Air Control Valve Position Fault | ||||||
P02E7 | ECU Bobcat Engine V2 | Air Control Valve Close Position Fault | ||||||
P02E8 | ECU Bobcat Engine V2 | Air Control Valve Sensor Out of Range Low | ||||||
Code | Product | Description | ||||||
P02E9 | ECU Bobcat Engine V2 | Air Control Valve Sensor Out of Range High | ||||||
P02EA | ECU Bobcat Engine V2 | Air Control Valve Close Position Fault | ||||||
P02EB | ECU Bobcat Engine V2 | Air Control Valve Close Position Fault | ||||||
P02EE | ECU Bobcat Engine V2 | Injector #1 Short Circuit | ||||||
P02EE | ECU Bobcat Engine V1 | Injector #1 Fault | ||||||
P02EF | ECU Bobcat Engine V2 | Injector #2 Short Circuit | ||||||
P02EF | ECU Bobcat Engine V1 | Injector #2 Fault | ||||||
P02F0 | ECU Bobcat Engine V1 | Injector #3 Fault | ||||||
P02F0 | ECU Bobcat Engine V2 | Injector #3 Short Circuit | ||||||
P02F1 | ECU Bobcat Engine V2 | Injector #4 Short Circuit | ||||||
P02F1 | ECU Bobcat Engine V1 | Injector #4 Fault | ||||||
P0325 | ECU Bobcat Engine V1 | Accelerometer Fault | ||||||
P0330 | ECU Bobcat Engine V1 | Accelerometer Fault | ||||||
P0335 | ECU Bobcat Engine V1 | Crank position sensor fault | ||||||
P0336 | ECU Bobcat Engine V1 | Crank position sensor fault | ||||||
P0339 | ECU Bobcat Engine V1 | Crank position sensor fault | ||||||
P0340 | ECU Bobcat Engine V1 | Camshaft position sensor fault | ||||||
P0340 | ECU Bobcat Engine V1 | CAM Signal Fault | ||||||
P0340 | ECU Bobcat Engine V2 | Cam Sensor Signal Fault | ||||||
P0341 | ECU Bobcat Engine V1 | CAM Signal Fault | ||||||
P0341 | ECU Bobcat Engine V1 | Camshaft position sensor fault | ||||||
P0342 | ECU Bobcat Engine V2 | Cam Sensor Signal Fault | ||||||
P0342 | ECU Bobcat Engine V1 | CAM Signal Fault | ||||||
P0344 | ECU Bobcat Engine V1 | CAM Signal Fault | ||||||
P0344 | ECU Bobcat Engine V2 | Cam Sensor Signal Fault | ||||||
P0371 | ECU Bobcat Engine V1 | Crank position sensor fault | ||||||
P0372 | ECU Bobcat Engine V2 | Crank Sensor Signal Fault | ||||||
P0372 | ECU Bobcat Engine V1 | Crank position sensor fault | ||||||
P0374 | ECU Bobcat Engine V2 | Crank Sensor Signal Fault | ||||||
P0374 | ECU Bobcat Engine V1 | Crank position sensor fault | ||||||
P037E | ECU Bobcat Engine V1 | Glow Plug Signal - Fault | ||||||
P037F | ECU Bobcat Engine V1 | Glow Plug Signal - Fault | ||||||
P0380 | ECU Bobcat Engine V1 | Glow Plug Relay Fault | ||||||
P0380 | ECU Bobcat Engine V2 | Glow Plug Relay Open Circuit | ||||||
P0380 | ECU Bobcat Engine V1 | Intake heater fault | ||||||
P0381 | ECU Bobcat Engine V2 | Glow Plug Lamp Open Circuit | ||||||
P0383 | ECU Bobcat Engine V2 | Glow Plug Relay Short to Ground | ||||||
P0383 | ECU Bobcat Engine V1 | Glow Plug Relay Fault | ||||||
P0384 | ECU Bobcat Engine V1 | Glow Plug Relay Fault | ||||||
P0384 | ECU Bobcat Engine V2 | Glow Plug Relay Short to Battery | ||||||
P0400 | ECU Bobcat Engine V1 | EGR Fault | ||||||
P0400 | ECU Bobcat Engine V1 | EGR Blocked Fault | ||||||
P0401 | ECU Bobcat Engine V1 | EGR Control Fault | ||||||
P0402 | ECU Bobcat Engine V1 | EGR Control Fault | ||||||
P0403 | ECU Bobcat Engine V1 | EGR Actuator - Fault | ||||||
P0404 | ECU Bobcat Engine V1 | EGR Fault | ||||||
P0404 | ECU Bobcat Engine V1 | EGR Position Fault | ||||||
P0404 | ECU Bobcat Engine V1 | EGR Actuator - Fault | ||||||
P0405 | ECU Bobcat Engine V1 | EGR Fault | ||||||
P0406 | ECU Bobcat Engine V2 | EGR Position Sensor Out of Range High | ||||||
P0406 | ECU Bobcat Engine V1 | EGR Fault | ||||||
P0406 | ECU Bobcat Engine V1 | EGR Actuator Position Fault | ||||||
Code | Product | Description | ||||||
P0407 | ECU Bobcat Engine V1 | EGR Actuator Position Fault | ||||||
P0407 | ECU Bobcat Engine V2 | EGR Position Sensor Out of Range Low | ||||||
P0408 | ECU Bobcat Engine V2 | EGR Flow Rate Error | ||||||
P0409 | ECU Bobcat Engine V1 | EGR Position Sensor - Fault | ||||||
P0409 | ECU Bobcat Engine V1 | EGR Actuator Position Fault | ||||||
P0421 | ECU Bobcat Engine V1 | DOC Exothermal Efficiency Fault | ||||||
P0421 | ECU Bobcat Engine V2 | DOC Efficiency Fault (During Regen) | ||||||
P0426 | ECU Bobcat Engine D34 | SCR Pre-Treatment Temperature Sensor Tampering | ||||||
P0427 | ECU Bobcat Engine D34 | SCR Pre-Treatment Temperature Sensor Out of Range Low | ||||||
P0428 | ECU Bobcat Engine D34 | SCR Pre-Treatment Temperature Sensor Out of Range High | ||||||
P042E | ECU Bobcat Engine V2 | EGR Control Position Fault | ||||||
P042F | ECU Bobcat Engine V2 | EGR Control Position Fault | ||||||
P0460-16 | Toolcat | Fuel Level Sensor - Circuit Voltage Below Threshold | ||||||
P0460-16 | Compact Wheel Loader | Fuel Level Sensor Out of Range Low | ||||||
P0460-17 | Toolcat | Fuel Level Sensor - Circuit Voltage Above Threshold | ||||||
P0460-17 | Compact Wheel Loader | Fuel Level Sensor Problem | ||||||
P046D | ECU Bobcat Engine V1 | EGR Actuator Position Fault | ||||||
P049B | ECU Bobcat Engine V2 | EGR Flow Rate Error | ||||||
P0512 | ECU Bobcat Engine V2 | Engine Start Switch Stuck On | ||||||
P0522 | ECU Bobcat Engine V2 | Engine Oil Pressure Sensor Out of Range Low | ||||||
P0523 | ECU Bobcat Engine V2 | Engine Oil Pressure Sensor Out of Range High | ||||||
P0524 | ECU Bobcat Engine V1 | Engine Oil Pressure Low | ||||||
P0527 | ECU Bobcat Engine V2 | Fan Speed Timeout Fault | ||||||
P0528 | ECU Bobcat Engine V2 | Cooling Fan Overspeed | ||||||
P0529 | ECU Bobcat Engine V2 | Cooling Fan Underspeed | ||||||
P0543 | ECU Bobcat Engine V1 | Exhaust Gas Temperature Sensor - Fault | ||||||
P0544 | ECU Bobcat Engine V2 | Turbine Inlet Temperature Fault | ||||||
P0544 | ECU Bobcat Engine V1 | Exhaust Gas Temperature Sensor - Fault | ||||||
P0545 | ECU Bobcat Engine V1 | Turbo Temperature Sensor Fault | ||||||
P0545 | ECU Bobcat Engine V2 | Turbine Inlet Temperature Sensor Out of Range Low | ||||||
P0546 | ECU Bobcat Engine V1 | Turbo Temperature Sensor Fault | ||||||
P0546 | ECU Bobcat Engine V2 | Turbine Inlet Temperature Sensor Out of Range High | ||||||
P0546 | ECU Bobcat Engine V1 | Exhaust Gas Temperature Sensor - Fault | ||||||
P0547 | ECU Bobcat Engine V1 | Exhaust Gas Temperature Sensor - Fault | ||||||
P055B | ECU Bobcat Engine V2 | Oil Pressure Warning Lamp Open Circuit | ||||||
P055C | ECU Bobcat Engine V2 | Oil Pressure Warning Lamp Short to Ground | ||||||
P055D | ECU Bobcat Engine V2 | Oil Pressure Warning Lamp Short to Battery | ||||||
P0562 | ECU Bobcat Engine V2 | ECU Battery Voltage Extremely Low | ||||||
P0562 | ECU Bobcat Engine V1 | Battery Voltage Low | ||||||
P0563 | ECU Bobcat Engine V2 | ECU Battery Voltage Extremely High | ||||||
P0563 | ECU Bobcat Engine V1 | Battery Voltage High |
Producent
Bobcat
Bobcat
TL25.60, V519, V623, V638, V723, V918, V923, VR518, V530C, VR638, VR723, TL30.60, TL30.70, TL34.65HF, TL38.70, TL38.70HF, TL43.80, V417, A-series, A220, A300, A770, B-series, BL-series, CT-series, DX10z, DX19, DZ17z, E-series, E08, E10, E10e, E14, E145, E16, E165, E17, E17z, E18z, E19, E19e, E20, E27, E27z, E30, E32, E32i, E34, E35, E35i, E35z, E37, E38, E40, E42, E45, E48, E50, E50z, E55, E55w, E55z, E60, E62, E63, E80, E85, E88, R-series, S-series, S100, s130, S150, S16, S175, S185, S205, S220, S250, S300, S330, S450, S510, S530, S550, S570, S590, S595, S630, S650, S740, S750, S770, S850, T-series, T110, T140, T180, T190, T200, T2250, T250, T2556, T300, T320, T35.105, T35.105L, T35.130S, T35.130SLP, T35.140S, T35100, T35105, T35130, T35140, T3571, T36120, T40140, T40170, T40180, T41.140, T450, T550, T590, T595, T630, T650, T740, T750, T770, T870, TD-series, TL-series, TL26.60, TL34.65, TL35.70, TL358, TL360, TL470, TL519, V-series, V518, VR-series, VR530, X-series, X100, X116, X130, X220, X225, X231, X316, X319, X320, X321, X322, X323, X324, X325, X328, X331, X334, X335, X337, X341, X418, X425, X428, X430, X435, X442, X444, ZX125, ZX75, 553, 641, 642, 643, 645, 653, 741, 742, 743, 751, 753, 763, 773, 843, 853, 863, 864, 873, 883, 963, 2200, 2400, 2410