Bobcat Machine Diagnostic Service & Fault Codes - #P-codes (p1) art. P-FaultCodes-1

Kody diagnostyczne i serwisowe Bobcat - lista błędów i rozwiązań
Diagnostyka Bobcat - odczyt i interpretacja kodów usterek
Maszyny Bobcat wyposażone są w system elektroniczny, który monitoruje parametry pracy i zgłasza wszelkie nieprawidłowości w formie kodów błędów. Dzięki temu operator może szybko zidentyfikować problem i podjąć odpowiednie działania, aby uniknąć awarii lub dłuższego przestoju.
⚠️ Uwaga: Zanim przystąpisz do naprawy lub serwisu, zawsze skonsultuj się z Instrukcją Obsługi i Konserwacji swojej maszyny Bobcat.
Obsługiwane maszyny - zakres kodów diagnostycznych Bobcat:
Ładowarki serii M: od S450 do S850, od T450 do T870
Ładowarki serii R: od S60 do S70, od T60 do T70
Minikoparki serii M: od E26 do E85
Koparki E145 i E165
Ładowarki przegubowe kompaktowe (SAL)
Maszyny wielofunkcyjne Toolcat
Ładowarki kołowe kompaktowe
Ładowarki teleskopowe Bobcat
Osprzęt Bobcat
Diagnostyka silników Bobcat:
Silniki Bobcat V1 (ECU DELPHI)
Silniki Bobcat V2 (ECU BOSCH)
Silniki Bobcat D34 (DCU)
Specjalizujemy się w diagnostyce Bobcat, naprawach i optymalizacji pracy maszyn. Pomagamy zarówno w szybkim rozwiązywaniu problemów z kodami błędów, jak i w zapobieganiu przyszłym usterkom.
Bobcat Diagnostic Service Codes provide operators with a clear way to identify and troubleshoot machine issues. Covering loaders, excavators, telehandlers, and engines (Delphi, Bosch, DCU), these codes improve efficiency and minimize downtime. If you need help interpreting a fault code, our team can assist with diagnostics, repair, and machine optimization.
P0002 | ECU Bobcat Engine V2 | Fuel Rail Pressure Fault | ||||||
P0002 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P0003 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P0003 | ECU Bobcat Engine V2 | Fuel Rail Pressure Fault | ||||||
P0004 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P0004 | ECU Bobcat Engine V2 | Fuel Rail Pressure Fault | ||||||
P0006 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P0007 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P000F | ECU Bobcat Engine V2 | Fuel Rail Pressure High - Over Relief | ||||||
Code | Product | Description | ||||||
P0016 | ECU Bobcat Engine V1 | Cam or Crank Sensor - Fault | ||||||
P0070 | ECU Bobcat Engine V1 | Intake Air Temperature Sensor Fault | ||||||
P0072 | ECU Bobcat Engine V1 | MAF Sensor - Fault | ||||||
P0072 | ECU Bobcat Engine V1 | Intake Air Temperature - Fault | ||||||
P0072 | ECU Bobcat Engine V2 | Engine Compartment Temperature Sensor Out of Range Low | ||||||
P0073 | ECU Bobcat Engine V2 | Engine Compartment Temperature Sensor Out of Range High | ||||||
P0073 | ECU Bobcat Engine V1 | MAF Sensor - Fault | ||||||
P0073 | ECU Bobcat Engine V1 | Intake Air Temperature - Fault | ||||||
P0074 | ECU Bobcat Engine V1 | Intake Air Temperature Sensor Fault | ||||||
P007C | ECU Bobcat Engine V2 | Inlet Air Temperature Sensor Out of Range Low | ||||||
P007D | ECU Bobcat Engine V2 | Inlet Air Temperature Sensor Out of Range High | ||||||
P0087 | ECU Bobcat Engine V1 | Rail Pressure Fault | ||||||
P0087 | ECU Bobcat Engine V2 | Fuel Rail Pressure Fault | ||||||
P0087 | ECU Bobcat Engine V1 | Rail Pressure - Fault | ||||||
P0088 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P0088 | ECU Bobcat Engine V1 | Rail Pressure - Fault | ||||||
P0089 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P009B | ECU Bobcat Engine V2 | Common Rail Pressure Relief Valve Open Count Exceeds Limit | ||||||
P009C | ECU Bobcat Engine V2 | Common Rail Pressure Relief Valve Opened | ||||||
P009D | ECU Bobcat Engine V2 | Common Rail Pressure Relief Valve Opened | ||||||
P009F | ECU Bobcat Engine V2 | High Rail Pressure | ||||||
P00AC | ECU Bobcat Engine V2 | Intake Manifold Temperature Sensor Out of Range Low | ||||||
P00AD | ECU Bobcat Engine V2 | Intake Manifold Temperature Sensor Out of Range High | ||||||
P00BC | ECU Bobcat Engine V2 | Low Manifold Absolute Pressure (Low boost) | ||||||
P00BC | ECU Bobcat Engine V1 | Intake Air Volume - Fault | ||||||
P00BD | ECU Bobcat Engine V1 | Intake Air Volume - Fault | ||||||
P00BE | ECU Bobcat Engine V2 | Air Flow Fault (MAF / MAP agreement) | ||||||
P0100 | ECU Bobcat Engine V2 | Mass Air Flow Sensor Short to Battery or Open Circuit | ||||||
P0100 | ECU Bobcat Engine V1 | MAF Sensor - Fault | ||||||
P0101 | ECU Bobcat Engine V1 | Intake Air Volume - Fault | ||||||
P0101 | ECU Bobcat Engine V2 | Mass Air Flow Sensor Electrical Fault | ||||||
P0102 | ECU Bobcat Engine V2 | Mass Air Flow Sensor Out of Range Low | ||||||
P0102 | ECU Bobcat Engine V1 | MAF Sensor - Fault | ||||||
P0103 | ECU Bobcat Engine V1 | MAF Sensor - Fault | ||||||
P0103 | ECU Bobcat Engine V2 | Mass Air Flow Sensor Out of Range High | ||||||
P0105 | ECU Bobcat Engine V1 | Manifold Pressure Sensor Fault | ||||||
P0107 | ECU Bobcat Engine V2 | Manifold Absolute Pressure Sensor Out of Range Low | ||||||
P0107 | ECU Bobcat Engine V1 | Manifold Pressure Sensor Fault | ||||||
P0108 | ECU Bobcat Engine V2 | Manifold Absolute Pressure Sensor Out of Range High | ||||||
P0108 | ECU Bobcat Engine V1 | Manifold Pressure Sensor Fault | ||||||
P0110 | ECU Bobcat Engine V1 | Intake Manifold Temperature Sensor Fault | ||||||
P0111 | ECU Bobcat Engine V1 | Intake Manifold Temperature Fault | ||||||
P0111 | ECU Bobcat Engine V1 | Intake Air Temperature - High | ||||||
P0112 | ECU Bobcat Engine V1 | Intake Air Temperature - Fault | ||||||
P0112 | ECU Bobcat Engine V1 | Intake Manifold Temperature Sensor Fault | ||||||
P0113 | ECU Bobcat Engine V1 | Intake Manifold Temperature Sensor Fault | ||||||
P0113 | ECU Bobcat Engine V1 | Intake Air Temperature - Fault | ||||||
P0114 | ECU Bobcat Engine V1 | Intake Manifold Temperature Sensor Fault | ||||||
P0116 | ECU Bobcat Engine V1 | Engine Coolant Temperature Fault | ||||||
P0117 | ECU Bobcat Engine V2 | Coolant Temperature Sensor Out of Range Low | ||||||
P0117 | ECU Bobcat Engine V1 | Water Temp Sensor Fault | ||||||
P0118 | ECU Bobcat Engine V2 | Coolant Temperature Sensor Out of Range High | ||||||
Code | Product | Description | ||||||
P0118 | ECU Bobcat Engine V1 | Water Temp Sensor Fault | ||||||
P011E | ECU Bobcat Engine V2 | Coolant Temperature Low Fault | ||||||
P0121 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault | ||||||
P0122 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault | ||||||
P0123 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault | ||||||
P0124 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault | ||||||
P0180 | ECU Bobcat Engine V1 | Fuel Temp Sensor Fault | ||||||
P0181 | ECU Bobcat Engine V1 | Fuel Temperature Fault | ||||||
P0181 | ECU Bobcat Engine V1 | Fuel Temperature - High | ||||||
P0182 | ECU Bobcat Engine V1 | Fuel Temp Sensor Fault | ||||||
P0182 | ECU Bobcat Engine V2 | Fuel Temperature Sensor Out of Range Low | ||||||
P0183 | ECU Bobcat Engine V1 | Fuel Temp Sensor Fault | ||||||
P0183 | ECU Bobcat Engine V2 | Fuel Temperature Sensor Out of Range High | ||||||
P018C | ECU Bobcat Engine V2 | Low Fuel Filter Pressure | ||||||
P018D | ECU Bobcat Engine V2 | High Fuel Filter Pressure | ||||||
P018F | ECU Bobcat Engine V2 | Common Rail Pressure Relief Valve Open Time Exceeds Limit | ||||||
P0190 | ECU Bobcat Engine V1 | Rail Pressure Sensor Fault | ||||||
P0191 | ECU Bobcat Engine V1 | Rail Pressure Fault | ||||||
P0192 | ECU Bobcat Engine V1 | Rail Pressure Sensor Fault | ||||||
P0192 | ECU Bobcat Engine V2 | Rail Pressure Sensor Out of Range Low | ||||||
P0193 | ECU Bobcat Engine V2 | Rail Pressure Sensor Out of Range High | ||||||
P0193 | ECU Bobcat Engine V1 | Rail Pressure Sensor Fault | ||||||
P0195 | ECU Bobcat Engine V1 | Engine Oil Temperature Sensor Fault | ||||||
P0196 | ECU Bobcat Engine V1 | Engine Oil Temperature Fault | ||||||
P0196 | ECU Bobcat Engine V2 | Oil Level/Temp Sensor Fault | ||||||
P01C2 | ECU Bobcat Engine V2 | Fuel Filter Pressure Sensor Out of Range Low | ||||||
P01C4 | ECU Bobcat Engine V2 | Low Fuel Filter Pressure Warning | ||||||
P01C5 | ECU Bobcat Engine V2 | Low Fuel Filter Pressure - Derate | ||||||
P01C6 | ECU Bobcat Engine V2 | Fuel Filter Pressure Sensor Out of Range High | ||||||
P0200 | ECU Bobcat Engine V1 | Injector Fault | ||||||
P0201 | ECU Bobcat Engine V1 | Injector #1 Fault | ||||||
P0201 | ECU Bobcat Engine V2 | Injector #1 Open Circuit | ||||||
P0202 | ECU Bobcat Engine V2 | Injector #2 Open Circuit | ||||||
P0202 | ECU Bobcat Engine V1 | Injector #3 Fault | ||||||
P0202 | ECU Bobcat Engine V1 | Injector #2 Fault | ||||||
P0203 | ECU Bobcat Engine V1 | Injector #4 Fault | ||||||
P0203 | ECU Bobcat Engine V1 | Injector #3 Fault | ||||||
P0203 | ECU Bobcat Engine V2 | Injector #3 Open Circuit | ||||||
P0204 | ECU Bobcat Engine V1 | Injector #4 Fault | ||||||
P0204 | ECU Bobcat Engine V1 | Injector #2 Fault | ||||||
P0204 | ECU Bobcat Engine V2 | Injector #4 Open Circuit | ||||||
P0215 | ECU Bobcat Engine V2 | Engine Shutoff Request Signal Detected | ||||||
P0217 | ECU Bobcat Engine V1 | Engine Temp Extremely High | ||||||
P0218 | ECU Bobcat Engine V2 | CAN Communication Fault - Transmission Oil Temperature | ||||||
P0219 | ECU Bobcat Engine V2 | Engine Overspeed Detected | ||||||
P0219 | ECU Bobcat Engine V1 | Engine Speed Extremely High | ||||||
P0221 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault | ||||||
P0222 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault | ||||||
P0223 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault | ||||||
P0224 | ECU Bobcat Engine V2 | Engine Speed Control Signal Fault | ||||||
P0225-16 | Compact Wheel Loader | Throttle Pedal Sensor Out of Range Low | ||||||
P0225-17 | Compact Wheel Loader | Throttle Pedal Sensor Out of Range High | ||||||
Code | Product | Description | ||||||
P0225-54 | M-Series Loader | Throttle Pedal Position Sensor Calibration Required | ||||||
P0226-16 | Compact Wheel Loader | Throttle Pedal Sensor Secondary Out of Range Low | ||||||
P0226-17 | Compact Wheel Loader | Throttle Pedal Sensor Secondary Out of Range High | ||||||
P0227-93 | Compact Wheel Loader | Throttle Pedal Failure | ||||||
P0237 | ECU Bobcat Engine V1 | Engine Oil Pressure Sensor Fault | ||||||
P0237 | ECU Bobcat Engine V1 | Intake Air Pressure Sensor Fault | ||||||
P0238 | ECU Bobcat Engine V1 | Intake Air Pressure Sensor Fault | ||||||
P0238 | ECU Bobcat Engine V1 | Engine Oil Pressure Sensor Fault | ||||||
P0241 | ECU Bobcat Engine V1 | Boost Control Fault | ||||||
P0242 | ECU Bobcat Engine V1 | Boost Control Fault | ||||||
P0251 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P0252 | ECU Bobcat Engine V1 | Rail Pressure Control Fault | ||||||
P0252 | ECU Bobcat Engine V2 | Low Fuel Rail Pressure | ||||||
P0253 | ECU Bobcat Engine V1 | Rail Pressure Control Fault |
Producent
Bobcat
Bobcat
TL25.60, V519, V623, V638, V723, V918, V923, VR518, V530C, VR638, VR723, TL30.60, TL30.70, TL34.65HF, TL38.70, TL38.70HF, TL43.80, V417, A-series, A220, A300, A770, B-series, BL-series, CT-series, DX10z, DX19, DZ17z, E-series, E08, E10, E10e, E14, E145, E16, E165, E17, E17z, E18z, E19, E19e, E20, E27, E27z, E30, E32, E32i, E34, E35, E35i, E35z, E37, E38, E40, E42, E45, E48, E50, E50z, E55, E55w, E55z, E60, E62, E63, E80, E85, E88, R-series, S-series, S100, s130, S150, S16, S175, S185, S205, S220, S250, S300, S330, S450, S510, S530, S550, S570, S590, S595, S630, S650, S740, S750, S770, S850, T-series, T110, T140, T180, T190, T200, T2250, T250, T2556, T300, T320, T35.105, T35.105L, T35.130S, T35.130SLP, T35.140S, T35100, T35105, T35130, T35140, T3571, T36120, T40140, T40170, T40180, T41.140, T450, T550, T590, T595, T630, T650, T740, T750, T770, T870, TD-series, TL-series, TL26.60, TL34.65, TL35.70, TL358, TL360, TL470, TL519, V-series, V518, VR-series, VR530, X-series, X100, X116, X130, X220, X225, X231, X316, X319, X320, X321, X322, X323, X324, X325, X328, X331, X334, X335, X337, X341, X418, X425, X428, X430, X435, X442, X444, ZX125, ZX75, 553, 641, 642, 643, 645, 653, 741, 742, 743, 751, 753, 763, 773, 843, 853, 863, 864, 873, 883, 963, 2200, 2400, 2410